Dubai areas
49 areas where we have projects — with prices, handover dates and rental yields. For 29 of them we also hold Dubai Land Department transaction data.
Author: Patryk Ziemniewski — Dubai real estate expert, Emirapol Real Estate L.L.CLast updated:
| Area | Projects | From | DLD median | Gross yield |
|---|---|---|---|---|
| Dubai South | 52 | 480,000 AED | 1,161,577 AED | 4.4% |
| Dubai Investments Park (DIP) | 46 | 379,000 AED | 1,170,281 AED | 3.88% |
| Dubai Hills Estate | 43 | 1,400,000 AED | 1,948,760 AED | 5.73% |
| Jumeirah Village Circle (JVC) | 43 | 492,200 AED | 892,666 AED | 6.18% |
| Meydan | 38 | 1,100,000 AED | 1,368,308 AED | 6.66% |
| Mina Rashid | 36 | 1,109,000 AED | — | — |
| Dubai Islands | 32 | 1,600,000 AED | — | — |
| Business Bay | 31 | 750,000 AED | 1,851,732 AED | 4.74% |
| DAMAC Lagoons | 30 | 626,000 AED | — | — |
| Al Jaddaf (Jaddaf Waterfront) | 27 | 759,000 AED | 1,723,669 AED | 4.29% |
| Dubailand Residence Complex (DLRC) | 22 | 522,000 AED | 842,909 AED | 5.05% |
| Al Furjan | 19 | 586,000 AED | 947,834 AED | 5% |
| Jumeirah Village Triangle (JVT) | 19 | 540,000 AED | 964,139 AED | 5.35% |
| City of Arabia | 18 | 575,000 AED | 1,765,364 AED | 2.71% |
| Dubai Maritime City | 18 | 1,000,000 AED | 2,635,440 AED | 2.34% |
| The Valley by Emaar | 18 | 2,050,888 AED | — | — |
| DAMAC Islands | 17 | 2,100,000 AED | — | — |
| Dubai Creek Harbour | 17 | 1,600,000 AED | 2,380,876 AED | 5.22% |
| Mohammed Bin Rashid City (MBR City) | 17 | 1,410,000 AED | — | — |
| Jumeirah Lake Towers (JLT) | 16 | 950,000 AED | 1,183,918 AED | 5.56% |
| Motor City | 16 | 627,067 AED | 1,234,532 AED | 3.81% |
| Dubai Harbour | 15 | 2,700,000 AED | — | — |
| Sobha Hartland 2 | 15 | 1,200,000 AED | — | — |
| Sobha Sanctuary | 15 | 999,000 AED | — | — |
| Dubai Production City (IMPZ) | 14 | 600,000 AED | 741,432 AED | 5.63% |
| Dubailand | 14 | 624,000 AED | 752,024 AED | 5.27% |
| Sheikh Zayed Road | 14 | 1,449,000 AED | — | — |
| Sobha Hartland | 14 | 1,100,000 AED | 1,368,308 AED | 6.66% |
| Wasl Gate | 14 | 550,000 AED | — | — |
| DAMAC Hills | 13 | 785,000 AED | 1,035,730 AED | 6.55% |
| Majan | 13 | 585,000 AED | 1,147,351 AED | 4.37% |
| DAMAC Hills 2 (Akoya) | 12 | 577,000 AED | — | — |
| Jebel Ali | 12 | 569,000 AED | — | — |
| Palm Jumeirah | 12 | 2,500,000 AED | 4,440,306 AED | 3.76% |
| DAMAC Islands 2 | 11 | 2,746,000 AED | — | — |
| The Oasis by Emaar | 10 | 8,500,000 AED | — | — |
| Downtown Dubai | 9 | 1,674,999 AED | 3,207,469 AED | 4.67% |
| Dubai Silicon Oasis (DSO) | 9 | 518,000 AED | 930,039 AED | 4.06% |
| Dubai Sports City | 8 | 649,000 AED | 743,400 AED | 5.77% |
| Dubai Science Park | 7 | 774,999 AED | 1,188,726 AED | 5.14% |
| Dubai Studio City | 6 | 514,000 AED | 787,386 AED | 5.87% |
| Expo City Dubai | 6 | 1,400,000 AED | — | — |
| Jumeirah Golf Estates | 6 | 5,600,000 AED | — | — |
| Sobha Central | 6 | 1,780,000 AED | — | — |
| Arjan | 5 | 595,000 AED | 835,001 AED | 5.72% |
| Bur Dubai | 5 | 1,400,000 AED | — | — |
| Za'abeel | 5 | 1,800,000 AED | — | — |
| Dubai Marina | 3 | 1,500,000 AED | 2,333,758 AED | 3.71% |
| International City | 3 | 540,000 AED | 391,144 AED | 7.67% |
Asking prices from the project catalogue, as of 2026-07-30. Median and yield from Dubai Land Department records, as of 2026-07-29. A dash means no data for that area, not zero. The full market breakdown is on theMarket data page.

Take the first step towards investing in Dubai.
Leave your details — we will call you back to tailor an offer to you.
Not sure which area to pick?
Tell us your budget and your goal — we will point you where to look.