Developers in Dubai
Buying off-plan means buying a promise about a date. Below are 17 developers from our catalogue, together with how many of their projects were actually delivered on time.
Author: Patryk Ziemniewski — Dubai real estate expert, Emirapol Real Estate L.L.CLast updated:
| Developer | Projects | On-time delivery | Completed | From |
|---|---|---|---|---|
| Emaar | 189 | 100% | 48 | 850,000 AED |
| DAMAC | 132 | 99% | 91 | 577,000 AED |
| Azizi | 98 | 88% | 84 | 480,000 AED |
| Sobha | 79 | 95% | 19 | 985,000 AED |
| Ellington | 72 | 100% | 17 | 950,000 AED |
| Binghatti | 57 | 100% | 34 | 585,000 AED |
| Samana | 42 | 100% | 4 | 522,000 AED |
| Danube | 41 | 100% | 17 | 599,000 AED |
| Imtiaz | 39 | 100% | 5 | 628,778 AED |
| Wasl | 27 | 67% | 3 | 550,000 AED |
| Reportage | 20 | 100% | 1 | 379,000 AED |
| MAG | 16 | 100% | 6 | 1,171,329 AED |
| Deyaar | 15 | 96% | 25 | 518,000 AED |
| Omniyat | 15 | 100% | 3 | 1,000,000 AED |
| Tiger | 13 | 100% | 12 | 540,000 AED |
| Pantheon | 11 | 100% | 3 | 492,200 AED |
| Vincitore | 7 | 100% | 3 | 595,000 AED |
On-time delivery and the number of completed projects come from Dubai Land Department records via the dxbpropy.ai database. Asking prices from the project catalogue, as of 2026-07-30. A dash means no data, not zero.

Take the first step towards investing in Dubai.
Leave your details — we will call you back to tailor an offer to you.
Not sure which developer to trust?
Leave your details — we will walk you through the delivery record of specific developments.